Product Details
- Technology: Hot Peel enjoy a smoother cleaner finish
- High-Quality
- Use: cotton/polyester/blends/Tri-blends/leather/spandex and more
- Applications: dark and light fabric
- Feel: soft hand feel thanks to DTF Inks and premium coating
| Fabric Type | Temp (°F) | Time (Seconds) | Pressure | Peel Type |
|---|---|---|---|---|
| Cotton | 320-350°F | 15-20 sec | Medium-Firm | Cold or Hot Peel |
| Cotton-Poly Blend | 320-350°F | 15-20 sec | Medium | Cold or Hot Peel |
| Polyester | 285-300°F | 10-15 sec | Medium | Cold or Hot Peel |
| Nylon | 265-285°F | 8-12 sec | Light-Medium | Cold or Hot Peel |
| Silk | 250-265°F | 8-10 sec | Light | Cold or Hot Peel |
| Rayon | 275-290°F | 10-12 sec | Light | Cold or Hot Peel |
| Spandex Lycra | 265-285°F | 15-20 sec | Firm | Cold or Hot Peel |
| Canvas | 310-320°F | 15-20 sec | Firm | Cold or Hot Peel |
| Denim | 315-325°F | 8-10 sec | Light-Medium | Cold or Hot Peel |
| Leather Faux | 250-270°F | 8-10 sec | Light | Cold or Hot Peel |
Some heat presses may require up to 350°F for cotton or cotton blends. Always test before large production runs.
- Set Press Pressure
- Pre Heat 5 seconds
- Placement transfer facing up
- Press Time 10-15 sec
- Peel cold or hot
- Final Press with Teflon 5-10 sec
